Product Description
Addington II Chrome Type 10 Radiators
From £156
| Total Cart Weight | Cost |
|---|---|
| Small (up to 5kg) | £5 |
| Medium (up to 14.9kg) | £10 |
| Large (over 15kg) | £20 |
| Orders over £250 | Free |
Final shipping costs will be calculated at checkout.
Addington II Chrome Type 10 Radiators
| Weight | N/A |
|---|
| Height (mm) | 1000, 1200, 1400, 1800, 500, 600, 800 |
|---|---|
| Width (mm) | 1040, 300, 522, 670, 1188, 1262, 374, 448, 596, 818 |
| Finish | Polished |
| Manufacturers Warranty | 5 |
| Material | Mild Steel |
| Colour | Chrome |
| BTU | 454, 567, 635, 676, 761, 775, 788, 904, 951, 1013, 1017, 1092, 1143, 1153, 1232, 1249, 1351, 1355, 1522, 1712, 1774, 1792, 1801, 1808, 1917, 1944, 2026, 2029, 2108, 2153, 2156, 2200, 2364, 2408, 2499, 2802, 3039, 3360, 3518, 3816, 4126, 4566, 7097 |
| Orientation | Vertical or Horizontal |
| Design | Type 10 |
| Style | Radiator |
| Gross Weight | 10.1, 10.4, 11.62, 12.9, 13.04, 14.98, 15.36, 15.54, 15.68, 17.64, 18.42, 18.9, 19.4, 21.14, 21.64, 22.36, 22.42, 23.72, 23.74, 26.28, 29.92, 33.34, 6.34, 7.68, 8.96 |
| Product Range | Addington II |
Reviews
There are no reviews yet.